Dehydrated Foods -- List of Large #10 Cans            

1-888-201-6785                email3.gif (54600 bytes)

HOME / SITE MAP / PRODUCTS / SHOPPING / INFORMATION / ENCOURAGEMENT / LINKS / CONTACT US

Foods / Bulk Foods / Packaging Supplies / Beans & Legumes / Camping & Emergency Foods / Dehydrated Foods / Grains / Meals Ready to Eat, MRE / Organic Foods / Specialty / Sprout Seeds / Year Supplies & Package Deals

Dehydrated Foods: Cereals and Pasta, Dairy, Flour, Freeze Dried Fruits and Vegetables, Fruits and Nuts, Mixes, Organic Freeze Dried Fruits and VegetablesTVP and Vegetables.

Dehydrated Foods -- List of Large #10 Cans

Packed in size #10 Cans (slightly less than 1 gallon or about 13 cups dehydrated; like a large coffee can.). Only #10 cans are fully labeled with ingredients, rehydration and nutritional information. All cans except pancake, cookie, muffin, biscuit and waffle packed with Oxygen Absorbers inside for Long Term Storage. All cans with snap on lid for use after opening. All cans double enamel inside and out. Great for family pantries, emergency preparedness and camping. Shipping by UPS Ground. No Minimum, but UPS S&H discount at 200 lbs. Each #10 can holds about 13 cups or a little less than one gallon. Looking for smaller cans? New product! Packed in Zip Mylar Bags, perfect for minimal storage solutions, camping and backpacking. Comes in 1 lb. and 5 lb. bags.

 

April 1st, 2008 -- Note: Out of Stock until after Harvest: Hard Red Organic Wheat, Hard White Wheat, Organic Kamut, Organic Spelt, Organic Ezekiel Mix, Durum Wheat and Dehydrated Mushrooms. We are hoping to substitute Rye for Organic Spelt in regular Ezekiel Mix. Shipping is taking 3-6 weeks to ship!

 

Cases contain 6 size #10 cans. Look at the individual can for wt of product and multiply x 6 for cases.

Item # Description of #10 Cans and Cases of six #10 Cans -- Large Cans, about the size of a large coffee can. Each with Oxygen Absorbers inside. Packed for long term storage. See, Shelf Life. Perfect for long term storage, stocking cabins, boats and pantries. Available in cases of 6 #10 cans/case with quantity discounts applied. Each can comes with a snap on lid for use after opening the cans. COOKING IS REQUIRED ON THESE ITEMS! Nutritional information on many items can be found here. Price -- S&H additional, based on wt + zip code.
O052 Amaranth–Organic 88oz #10 can 17.00
J052 Baking Powder–Rumford 6 #10 cans 57.60
J051 Baking Powder–Rumford 80oz #10 can 10.85
J054 Baking Soda–·6 #10 cans 37.09
J053 Baking Soda–116 oz #10 can 6.79
K008 Barley–Pearl 6 #10 cans 27.11
K007 Barley–Pearl 92oz #10 can 5.15
K042 Beans–16 Bean Mix 17 items 6 #10 cans 46.18
K041 Beans–16 Bean Mix 17 items 84oz. #10 can 8.44
O065 Beans–Adzuki Organic 84oz.#10 can 13.85
K101 Beans–Anasazi 84oz #10 Can 11.98
K006 Beans–Baby Lima 6 #10 cans 46.61
K005 Beans–Baby Lima 88oz #10 can 8.52
K046 Beans–Black Turtle 6 #10 cans 44.42
K045 Beans–Black Turtle 90oz. #10 can 8.00
K049 Beans–Garbanzo 80oz. #10 can 7.24
K014 Beans–Great Northern 6 #10 cans 40.21
K013 Beans–Great Northern 84oz #10 can 7.28
I009 Beans–Green 24oz #10 can 13.02
I010 Beans–Green·6 #10 cans 66.73
K020 Beans–Kidney 6 #10 cans 42.74
K019 Beans–Kidney 76oz #10 can 7.72
K022 Beans–Lentils 6 #10 cans 35.76
K021 Beans–Lentils 88oz #10 can 6.55
K043 Beans–Mung 80oz. #10 can 9.81
K024 Beans–Pinto 6 #10 cans 35.30
K023 Beans–Pinto 84oz #10 can 6.31
O073 Beans–Pinto Organic 84oz #10 can 11.80
J079 Beans–Refried 40oz. #10 can 8.84
J080 Beans–Refried 6 #10 cans 46.80
K036 Beans–Small Red 6 #10 cans 38.53
K035 Beans–Small Red 90oz #10 can 7.08
O081 Beans–Small Red Organic 90oz #10 can 12.50
O077 Beans–Small White Bean Organic 94oz #10 can 13.05
K038 Beans–Small White Navy 6 #10 cans 40.29
K037 Beans–Small White Navy 94oz #10 can 7.56
K040 Beans–Soy 6 #10 cans 27.61
K039 Beans–Soy 84oz #10 can 4.98
O085 Beans–Soy Organic 84 oz #10 Can 10.90
J055 Bouillon–Beef 116 oz #10 can 18.09
J056 Bouillon–Beef 6 #10 cans 95.28
J057 Bouillon–Chicken 116 oz #10 can 18.09
J058 Bouillon–Chicken 6 #10 cans 95.28
I001 Broccoli–20oz #10 can 14.31
I002 Broccoli–6 #10 cans 75.50
O038 Buckwheat–Hulled Organic 85 oz can 12.90
J001 Butter–Powder 44oz #10 can 19.54
J002 Butter–Powder 6 #10 cans to case 105.69
I032 Cabbage–·6 #10 cans 56.39
I031 Cabbage–20oz #10 can 10.01
I003 Carrot–Dices 38oz #10 can 11.98
I004 Carrot–Dices·6 #10 cans 68.84
I030 Celery–·6 #10 cans 41.53
I029 Celery–18oz. #10 can 7.44
J004 Cheese–Blend 6 #10 cans 102.80
J003 Cheese–Blend 65oz #10 can 19.18
J037 Cheese–Cheddar 51oz #10 can 26.17
J112 Cheese–Cheddar 6 #10 cans 139.23
J081 Clear Jel instant 64oz #10 can 12.50
J141 Clear Jel regular–64oz #10 can 11.94
J006 Cocoa–Drink Mix 6 #10 cans 67.04
J005 Cocoa–Drink Mix 90oz #10 can 12.54
J062 Cocoa–Drink Mix Butter Mint 90 oz #10 Can 13.79
J182 Cocoa-Hershey's Baking 52 oz #10 can 16.80
J029 Cocoa–Drink Mix Orange 90 oz #10 Can 13.79
I076 Coconut–Shreds 32 oz #10 Can 6.55
I077 Corn Syrup–Solids 64 oz #10 Can 5.51
K052 Cornmeal–Yellow 6 #10 cans 25.47
K051 Cornmeal–Yellow 72oz #10 can 4.50
J060 Cornstarch–6 #10 cans 26.44
J059 Cornstarch–68oz #10 can 4.78
I005 Corn–Super Sweet 38oz #10 can 14.07
I006 Corn–Super Sweet 6 #10 cans 77.42
K010 Corn–Whole Yellow Dent 6 #10 cans   21.49
K009 Corn–Whole Yellow Dent 76oz #10  3.78
K056 Drink–Apple 6 #10 cans 75.04
K055 Drink–Apple w/fructose 94oz #10 can 15.12
K058 Drink–Orange w/fructose 6 #10 cans 75.04
K057 Drink–Orange w/fructose 94oz #10 can 15.12
K060 Drink–Peach w/fructose 6 #10 cans 75.04
K059 Drink–Peach w/fructose 94oz #10 can 15.12
J125 Eggs - Ova Easy Freeze Dried #10 48oz can 36.30
J126 Eggs - Ova Easy Freeze Dried 6 #10 cans 00.00
J007 Eggs–Mix Scrambled 48oz #10 can 25.93
J008 Eggs–Mix Scrambled·6 #10 cans 140.79
J009 Eggs–Whites 48oz #10 can 31.44
J010 Eggs–Whites·6 #10 cans 00.00
J011 Eggs–Whole 48oz #10 can 108 Eggs 16.68
J012 Eggs–Whole·6 #10 cans 90.87
S003 Emergency–Car Boat Kit #10 can 19.91
J124 Flax–6 #10 Cans (Brown) 32.45
J063 Flax–76 oz #10 Can (Brown) 5.71
J183 Flax–Golden-76 oz #10 Can 6.75
K062 Flour–All Purpose 6 #10 cans 26.91
K061 Flour–All Purpose 64oz #10 can 4.90
K064 Flour–Whole Wheat 6 #10 cans 26.91
K063 Flour–Whole Wheat 64oz #10 can 4.90
I051 Fruit–Apple Slices 21oz #10 can 10.85
I052 Fruit–Apple Slices·6 #10 cans 61.23
I053 Fruit–Applesauce 46oz #10 can 18.85
I054 Fruit–Applesauce·6 #10 cans 105.89
I055 Fruit–Banana Slices 36oz #10 can 6.03
I056 Fruit–Banana Slices 6 #10 cans 33.97
I057 Fruit–Fruit Galaxy 44oz #10 can 33.08
I058 Fruit–Fruit Galaxy·6 #10 cans 00.00
I067 Fruit–Peach Dices 52oz #10 can 37.83
I060 Fruit–Peach Flavored Apple Flakes 6 #10 cans 98.71
I059 Fruit–Peach Flavored Apple Flakes 40oz #10 can 18.53
I068 Fruit–Peach Slices·6 #10 cans 00.00
I069 Fruit–Raisins Golden dried 48oz. #10 can 22.27
I070 Fruit–Raisins Golden dried 6 #10 cans 00.00
I065 Fruit–Strawberry Flavored Apple Flakes 40oz #10 can 18.53
I066 Fruit–Strawberry Flavored Apple Flakes 6 #10 cans 98.71
I075 Gelatin–Strawberry 96 oz #10 Can 14.47
K066 Germade–Cream of Wheat 6 #10 cans 27.11
K065 Germade–Cream of Wheat 73oz #10 can 4.98
K090 Grain–6 Way Rolled 6 Grain Cereal 48oz #10 can 5.23
K091 Grain–6 Way Rolled 6 Grain Cereal 6 #10 cans 5.23
J170 Grain–7 Grain Mix 6 #10 cans 30.93
J061 Grain–7 Grain Mix 83oz #10 can 7.44
K089 Grain–9 Grain Cracked Cereal 6 #10 cans 33.85
K088 Grain–9 Grain Cracked Cereal 69oz #10 can 6.03
K011 Granola–Super Nutty 48oz #10 can 7.96
K012 Granola–Super Nutty 6 #10 cans 45.63
Imitation Meat Substitute (defatted soybeans w/ flavorings, see TVP)  
O043 Kamut–Organic 85oz #10 can 9.50
B073 Lecithin Super Powder 25 oz can 7.38
K085 Lids–Plastic for #10 cans .32
K067 Macaroni–Elbow 50oz #10 can 6.23
K068 Macaroni–Elbow 6 #10 cans 34.55
O113 Macaroni–Whole Wheat Org 50oz #10 can 10.05
J013 Margarine–Powder 44oz #10 can 9.25
J014 Margarine–Powder·6 #10 cans 49.92
Imitation Meat Substitute (defatted soybeans w/ flavorings, see TVP)  
J016 Milk–Buttermilk Powder 6 #10 cans 104.99
J015 Milk–Buttermilk Powder 68oz #10 can 18.57
R002 Milk–Instant non fat 6 #10 cans 14.47
R001 Milk–Instant non fat 50oz #10 can 15.47
T010 Milk–Morning Moo Chocolate 6 #10 cans 73.20
T009 Milk–Morning Moo Chocolate 80 oz #10 can 13.07
T004 Milk–Morning Moo White 6 #10 cans 68.96
T003 Milk–Morning Moo White 64oz #10 can 12.02
T002 Milk–Regular non fat 6 #10 cans 75.79
T001 Milk–Regular non fat 64oz #10 can 12.73
O033 Millet–Hulled Org 84oz #10 can 11.70
J092 Mix–6 Grain Pancake 6 #10 cans Not packed for long term, no oxygen absorber! 00.00
J091 Mix–6 Grain Granola Pancake 63oz #10 can Not packed for long term, no oxygen absorber! 6.83
K002 Mix–ABC Soup 6 #10 cans 37.09
K001 Mix–ABC Soup 84oz #10 can 7.08
K110 Mix-Almond Poppyseed Muffin 72 oz #10 can Not packed for long term, no oxygen absorber! 21.49
K111 Mix-Apple Cinnamon Muffin 72 oz #10 can Not packed for long term, no oxygen absorber! 9.04
K112 Mix-Apple Cinnamon Pancake 63 oz #10 can Not packed for long term, no oxygen absorber! 7.40
J096 Mix–Banana Pudding instant 6 #10 cans 00.00