Dehydrated Foods -- List of Large #10 Cans            

1-888-201-6785                email3.gif (54600 bytes)

HOME / SITE MAP / PRODUCTS / SHOPPING / INFORMATION / ENCOURAGEMENT / LINKS / CONTACT US

Foods / Bulk Foods / Packaging Supplies / Beans & Legumes / Camping & Emergency Foods / Dehydrated Foods / Grains / Meals Ready to Eat, MRE / Organic Foods / Specialty / Sprout Seeds / Year Supplies & Package Deals

 

Dehydrated Foods -- List of Large #10 Cans and 5 lb. Mylar Bags

Packed in size #10 Cans (slightly less than 1 gallon or about 13 cups dehydrated; like a large coffee can.). Only #10 cans are fully labeled with ingredients, rehydration and nutritional information. All cans except pancake, cookie, muffin, biscuit and waffle packed with Oxygen Absorbers inside for Long Term Storage. All cans with snap on lid for use after opening. All cans double enamel inside and out. All foods dried or dehydrated! Great for family pantries, emergency preparedness and camping. Shipping by UPS Ground. No Minimum, but UPS S&H discount at 200 lbs. Each #10 can holds about 13 cups or a little less than one gallon. Looking for smaller cans? New product! Packed in Zip Mylar Bags, perfect for minimal storage solutions, camping and backpacking. Comes in 1 lb. and 5 lb. bags.

 

8/9/08 -- Due to extremely high demand, orders are shipping strictly in the order confirmed. Can orders take 8-9 weeks to ship. Bulk Food orders take 10-12 weeks to ship. Bucket and mixed orders take 12-14 weeks to ship. The time-line creeps up a little each week. All S&H is estimation only! Actual shipping costs at the time your order ships will be charged. Orders are not charged until they ship. Thank you for your patience during this trying time! These prices are updated and hopefully correct!!

 

Cases contain 6 size #10 cans. Look at the individual can for wt of product and multiply x 6 for cases.

Item # Description of #10 Cans and Cases of six #10 Cans -- Large Cans, about the size of a large coffee can. Only #10 Cans are fully labeled!! Each with Oxygen Absorbers inside. Packed for long term storage. See, Shelf Life. Perfect for long term storage, stocking cabins, boats and pantries. Available in cases of 6 #10 cans/case with quantity discounts applied. Zero prices means NOT AVAILABLE THIS SEASON! Each can comes with a snap on lid for use after opening the cans. COOKING IS REQUIRED ON THESE ITEMS! Nutritional information on many items can be found here. Only items marked Organic or Org. are organic! Shipping Weight (lbs)

Price -- S&H additional, based on wt + zip code.

J052 Baking Powder  Rumford 6 #10 cans 35 59.36
J051 Baking Powder  Rumford 80oz #10 can 6 11.26
J054 Baking Soda   6 #10 cans case 49 38.80
J053 Baking Soda  116 oz #10 can 8 7.20
K042 Beans  16 Bean Mix 17 items 6 #10 cans case 37 52.42
K041 Beans  16 Bean Mix 17 items 84oz. #10 can 6 9.41
O065 Beans  Adzuki Organic 84oz.#10 can 6 14.50
K101 Beans  Anasazi 84oz #10 Can 6 12.82
K006 Beans  Baby Lima 6 #10 cans case 38 48.05
K005 Beans  Baby Lima 88oz #10 can 7 9.00
K046 Beans  Black Turtle 6 #10 cans case 39 47.23
K045 Beans  Black Turtle 90oz. #10 can 7 8.48
O122 Beans  Black Turtle Organic 90 oz #10 can 6 14.30
K049 Beans  Garbanzo 80oz. #10 can 6 7.44
K014 Beans  Great Northern 6 #10 cans case 37 47.46
K013 Beans  Great Northern 84oz #10 can 6 8.52
I009 Beans  Green 24oz #10 can 2 13.67
I010 Beans  Green·6 #10 cans case 12 70.08
K020 Beans  Kidney 6 #10 cans case 24 47.42
K019 Beans  Kidney 76oz #10 can 6 8.52
K022 Beans  Lentils 6 #10 cans case 38 39.51
K021 Beans  Lentils 88oz #10 can 7 7.20
K043 Beans  Mung 80oz. #10 can 6 10.41
K024 Beans  Pinto 6 #10 cans case 37 38.57
K023 Beans  Pinto 84oz #10 can 6 6.87
O073 Beans  Pinto Organic 84oz #10 can 6 12.95
J079 Beans  Refried 40oz. #10 can 4 9.29
J080 Beans  Refried 6 #10 cans case 23 49.14
K036 Beans  Small Red 6 #10 cans case 39 42.98
K035 Beans  Small Red 90oz #10 can 7 7.84
O081 Beans  Small Red Organic 90oz #10 can 7 13.70
O077 Beans  Small White Bean Organic 94oz #10 can 6 14.30
K038 Beans  Small White Navy 6 #10 cans case 40 48.24
K037 Beans  Small White Navy 94oz #10 can 7 8.92
K040 Beans  Soy 6 #10 cans case 37 30.42
K039 Beans  Soy 84oz #10 can 6 5.47
O085 Beans  Soy Organic 84 oz #10 Can 6 11.75
J055 Bouillon  Beef 116 oz #10 can 8 19.01
J056 Bouillon  Beef 6 #10 cans (NO MSG) 50 100.03
J057 Bouillon  Chicken 116 oz #10 can 8 19.01
J058 Bouillon  Chicken 6 #10 cans (NO MSG) 50 100.03
I001 Broccoli  20oz #10 can 2 15.03
I002 Broccoli  6 #10 cans case 13 79.25
O038 Grain Buckwheat  Hulled Organic 85 oz can 6 13.55
J001 Butter  Powder 44oz #10 can 4 20.50
J002 Butter  Powder 6 #10 cans to case 22 110.96
I032 Cabbage  6 #10 cans case 13 59.20
I031 Cabbage  20oz #10 can 2 10.49
I003 Carrot  Dices 38oz #10 can 4 12.58
I004 Carrot  Dices 6 #10 cans 20 72.27
I030 Celery  6 #10 cans 12 43.60
I029 Celery  18oz. #10 can 2 7.84
J004 Cheese  Blend 6 #10 cans 30 107.95
J003 Cheese  Blend 65oz #10 can 5 20.14
J037 Cheese  Cheddar 51oz #10 can 4 27.46
J112 Cheese  Cheddar 6 #10 cans   24 0.00
J081 Clear Jel instant 64oz #10 can 6 13.15
J141 Clear Jel regular  64oz #10 can 4 12.50
J006 Cocoa  Drink Mix 6 #10 cans 41 75.08
J005 Cocoa  Drink Mix 90oz #10 can 7 13.35
J062 Cocoa  Drink Mix Butter Mint 90 oz #10 Can 7 14.47
J182 Cocoa  Hershey's Baking 52 oz #10 can 4 17.65
J029 Cocoa  Drink Mix Orange 90 oz #10 Can 7 14.47
I076 Coconut  Shreds 32 oz #10 Can 3 7.36
I077 Corn Syrup  Solids 64 oz #10 Can 5 5.79
K052 Cornmeal  Yellow 6 #10 cans 32 27.57
K051 Cornmeal  Yellow 72oz #10 can 6 4.86
J060 Cornstarch  6 #10 cans 31 29.72
J059 Cornstarch  68oz #10 can 5 5.35
I005 Corn  Super Sweet 38oz #10 can 4 15.12
I006 Corn  Super Sweet 6 #10 cans 20 83.50
K010 Corn  Whole Yellow Dent 6 #10 cans   34 22.58
K009 Corn  Whole Yellow Dent 76oz #10  6 3.98
N006 Dough Enhancer Natural 20oz can 2 7.30
N015 Dough Enhancer First Choice with Tofu 21oz can 2 8.00
K056 Drink  Apple 6 #10 cans 46 78.78
K055 Drink  Apple w/fructose and antioxidants 94oz #10 can 8 15.88
K058 Drink  Orange w/fructose and antioxidants 6 #10 cans 46 78.78
K057 Drink  Orange w/fructose and antioxidants 94oz #10 can 8 15.88
K060 Drink  Peach w/fructose and antioxidants 6 #10 cans 46 78.78
K059 Drink  Peach w/fructose and antioxidants 94oz #10 can 8 15.88
J125 Eggs  Ova Easy Freeze Dried #10 48oz can 3 38.83
J126 Eggs  Ova Easy Freeze Dried 6 #10 cans   25 0.00
J007 Eggs  Mix Scrambled 48oz #10 can 4 18.09
J008 Eggs  Mix Scrambled 6 #10 cans 23 104.29
J009 Eggs  Whites 48oz #10 can 4 33.97
J010 Eggs  Whites·6 #10 cans         23 0.00
J011 Eggs  Whole 48oz #10 can 108 Eggs 5 16.60
J012 Eggs  Whole 6 #10 cans 23 90.09
S003 Emergency  Car Boat Kit #10 can 5 21.36
J124 Flax  6 #10 Cans (Brown) 30 35.26
J063 Flax  76 oz #10 Can (Brown) 5 6.19
J183 Flax  Golden-76 oz #10 Can 5 7.28
K062 Flour  All Purpose 6 #10 cans 29 25.66
K061 Flour  All Purpose 64oz #10 can 5 4.82
K064 Flour  Whole Wheat 6 #10 cans 29 25.27
K063 Flour  Whole Wheat 64oz #10 can 5 5.39
I051 Fruit  Apple Slices 21oz #10 can 2 11.42
I052 Fruit  Apple Slices 6 #10 cans 13 64.27
I053 Fruit  Applesauce 46oz #10 can 4 22.23
I054 Fruit  Applesauce 6 #10 cans 23 125.54
I055 Fruit  Banana Slices 36oz #10 can 3 6.47
I056 Fruit  Banana Slices 6 #10 cans 19 36.54
I057 Fruit  Fruit Galaxy 44oz #10 can 4 34.81
I058 Fruit  Fruit Galaxy 6 #10 cans             22 0.00
I067 Fruit  Peach Dices 52oz #10 can 4 39.72
I060 Fruit  Peach Flavored Apple Flakes 6 #10 cans 21 104.79
I059 Fruit  Peach Flavored Apple Flakes 40oz #10 can 4 19.58
I068 Fruit  Peach Slices 6 #10 cans          21 0.00
I069 Fruit  Raisins Golden dried 48oz. #10 can 4 23.40
I070 Fruit  Raisins Golden dried 6 #10 cans      23 0.00
I065 Fruit  Strawberry Flavored Apple Flakes 40oz #10 can 4 19.78
I066 Fruit  Strawberry Flavored Apple Flakes 6 #10 cans 21 105.96
I075 Gelatin  Strawberry 96 oz #10 Can 7 15.40
K066 Germade  Cream of Wheat 6 #10 cans 34 30.62
K065 Germade  Cream of Wheat 73oz #10 can 5 4.74
K090 Grain  6 Way Rolled 6 Grain Cereal 48oz #10 can 4 5.75
K091 Grain  6 Way Rolled 6 Grain Cereal 6 #10 cans 26 32.92
J170 Grain  7 Grain Mix 6 #10 cans        32 0.00
J061 Grain  7 Grain Mix 83oz #10 can 6 6.79
K089 Grain  9 Grain Cracked Cereal 6 #10 cans 32 38.06
K088 Grain  9 Grain Cracked Cereal 69oz #10 can 5 6.75
O052 Grain Amaranth  Organic 88oz #10 can 7 17.55
K008 Grain Barley  Pearl 6 #10 cans 40 29.80
K007 Grain Barley Pearl 92oz #10 can 7 5.59
O043 Grain Kamut  Organic 85oz #10 can 6 10.00
K011 Granola  Super Nutty 48oz #10 can 4 8.36
K012 Granola  Super Nutty 6 #10 cans 23 48.32
I010 Green Beans #10 case 12 70.08
I009 Green Beans 24oz #10 can 2 13.67
P008 Honey Cream Whipped 6 (5 lb pails) 30 75.24
P009 Honey Grade A White Liquid 6 (5 lb pails) 30 72.99
B073 Lecithin Super Powder 25 oz can 2 7.80
K085 Lids  Plastic for #10 cans (all #10 cans come with one lid for use after opening) .3 .36
K067 Macaroni  Elbow 50oz #10 can 5 7.88
K068 Macaroni  Elbow 6 #10 cans 26 44.15
O113 Macaroni  Whole Wheat Org 50oz #10 can 6 11.75
I100 Macaroni & Cheese #10 case 24 50.43
J013 Margarine  Powder 44oz #10 can 4 9.73
J014 Margarine  Powder 6 #10 cans 22 52.42
M401 Meat  Diced Beef FD #10 can 6 45.61
M402  Meat  Diced Chicken FD #10 can 6 43.53
J016 Milk  Buttermilk Powder 6 #10 cans 31 72.15
J015 Milk  Buttermilk Powder 68oz #10 can 5 13.27
R002 Milk  Instant non fat 6 #10 cans 28 72.35
R001 Milk  Instant non fat 50oz #10 can 5 12.97
T010 Milk  Morning Moo Chocolate 6 #10 cans 30 76.48
T009 Milk  Morning Moo Chocolate 80 oz #10 can 5 13.73
T004 Milk  Morning Moo White 6 #10 cans 30 72.40
T003 Milk  Morning Moo White 64oz #10 can 5 13.73
T002 Milk  Regular non fat 6 #10 cans 29 58.88
T001 Milk  Regular non fat 64oz #10 can 5 10.78
O033 Millet  Hulled Org 84oz #10 can 6 12.50
J092 Mix  6 Grain Pancake 6 #10 cans Not packed for long term, no oxygen absorber!                    00.00
J091 Mix  6 Grain Granola Pancake 63oz #10 can Not packed for long term, no oxygen absorber! 5 7.60
K002 Mix  ABC Soup 6 #10 cans 37 40.60
K001 Mix  ABC Soup 84oz #10 can 6 7.68
K110 Mix  Almond Poppyseed Muffin 72 oz #10 can Not packed for long term, no oxygen absorber! 5 9.89
K111 Mix  Apple Cinnamon Muffin 72 oz #10 can Not packed for long term, no oxygen absorber! 5 9.97
K112 Mix  Apple Cinnamon Pancake 63 oz #10 can Not packed for long term, no oxygen absorber! 5 8.40
J096 Mix  Banana Pudding instant 6 #10 cans   35 00.00
J095 Mix  Banana Pudding instant 80oz #10 can 6 18.81
K113 Mix  Basic Cookie 72 oz #10 can Not packed for long term, no oxygen absorber! 5 9.93
K114 Mix  Basic Muffin 72 oz #10 can Not packed for long term, no oxygen absorber! 5 10.37
J038 Mix  Beef Flavored Stew 40 oz #10 Can 3 10.45
J166 Mix Beef Fricassee 6 #10 Cans 30 44.66
J064 Mix  Beef Fricassee 64 oz #10 Can 5 8.44
J154 Mix  Beef Gravy Mix 6 #10 cans 30 89.74
J153 Mix  Beef Gravy Mix 70oz #10 can 10 17.04
J099 Mix  Beef Noodle Soup 40 oz #10 Can 3 8.16
K115 Mix  Belgian Waffle 63 oz #10 can Not packed for long term, no oxygen absorber! 5 6.87
K099 Mix  Blueberry Muffin 6 #10 cans Not packed for long term, no oxygen absorber! 32 51.05
K098 Mix  Blueberry Muffin 72oz #10 can Not packed for long term, no oxygen absorber! 5 9.45
K097 Mix  Blueberry Pancake 6 #10 cans Not packed for long term, no oxygen absorber!                29 00.00
K096 Mix  Blueberry Pancake 63oz #10 can Not packed for long term, no oxygen absorber! 5 7.68
J089 Mix  Buttermilk Biscuit 51oz #10 can Not packed for long term, no oxygen absorber! 5 7.40
J090 Mix  Buttermilk Biscuit 6 #10 cans Not packed for long term, no oxygen absorber!                29 00.00
K072 Mix  Buttermilk Pancake 6 #10 cans Not packed for long term, no oxygen absorber! 29 37.83
K071 Mix  Buttermilk Pancake 63oz #10 can Not packed for long term, no oxygen absorber! 5 7.68
I079 Mix  Cheesecake No Bake 64 oz #10 Can        00.00
J039 Mix  Chicken Fricassee 64 oz #10 Can 5 8.08
J152 Mix  Chicken Gravy 6 #10 cans 30 103.08
J151 Mix  Chicken Gravy 70oz #10 can 5 18.13
J097 Mix  Chicken Noodle Soup 30oz #10 can 6 9.81
K116 Mix  Choc-Choc Chip Muffin 72 oz #10 can Not packed for long term, no oxygen absorber! 5 9.93
K117 Mix  Chocolate Chip Cookie 68 oz #10 can Not packed for long term, no oxygen absorber! 5 10.33
J033 Mix  Chocolate Pudding instant 76oz #10 can 6 18.41
J034 Mix  Chocolate Pudding instant 6 #10 Cans    35 00.00
K118 Mix  Cinnamon/Sweet Roll 72 oz #10 can Not packed for long term, no oxygen absorber! 5 9.65
K119 Mix  Corn Muffin 72 oz #10 can Not packed for long term, no oxygen absorber! 5 10.33
K120 Mix  Cranberry Macaroon Muffin 72 oz #10 can Not packed for long term, no oxygen absorber! 5 10.33
I098 Mix  Creamy Potato Soup 6 #10 cans 26 68.29
I097 Mix  Creamy Potato Soup Red Fat 56 oz #10 4 13.31
I099 Mix  Custard Van. quick & Creamy 72oz #10 can     00.00
K129 Mix  Ezekiel 88 oz #10 can (Whole Grains and Beans, not flour!) 5 7.92
J067 Mix  Fudge Brownie 84oz #10 can 6 10.57
J068 Mix  Fudge Brownie Case of 6 Cans Not packed for long term, no oxygen absorber!                 35 56.39
J036 Mix  Honey Wheat Bread Roll Mix 6 Cans         31 00.00
J035 Mix  Honey Wheat Bread Roll Mix 68oz #10 can 5 8.68
K122 Mix  Honey Wheat Pancake 63 oz #10 can 5 7.88
J088 Mix  Honey White Bread & Roll 6 #10 cans          31 00.00
J087 Mix  Honey White Bread & Roll 68oz #10 can 5 8.40
I078 Mix  Instant Tapioca 72 oz #10 Can 5 12.66
I096 Mix  Macaroni & Cheese 50oz #10 Can 4 9.41
K123 Mix  Macaroon Cookie 64 oz #10 can Not packed for long term, no oxygen absorber! 5 11.82
U153 Mix  Mountain Stew Blend 40 oz #10 can 3 11.58
K124 Mix  Oatmeal Chocolate Chip Cookie 72 oz #10 can Not packed for long term, no oxygen absorber! 5 9.85
K125 Mix  Oatmeal Cookie 72 oz #10 can Not packed for long term, no oxygen absorber! 5 9.85
K126 Mix  Peanut butter Chocolate-Chip Cookie 68 oz #10 can Not packed for long term, no oxygen absorber! 5 10.41
K127 Mix  Raspberry Muffin 72 oz #10 can Not packed for long term, no oxygen absorber! 5 9.53
J018 Mix  Scone Indian Bread 6 #10 cans                  34 00.00
J017 Mix  Scone Indian Bread 72oz #10 can 5 8.16
U145 Mix  Spanish Rice Casserole 76oz #10 can 5 10.73
J172 Mix  Spanish Soup 6 #10 cans 36 142.97
J171 Mix  Spanish Soup 76oz #10 can 6 27.09
U147 Mix  Stroganoff Casserole 49oz #10 can 4 10.73
J164 Mix  Stroganoff Gravy 49oz #10 can 4 14.35
J165 Mix  Stroganoff Gravy 6 #10 cans 24 76.05
K128 Mix  Sugar Cookie 72 oz #10 can 5 8.72
J094 Mix  Vanilla Pudding instant 6 #10 cans            35 00.00
J093 Mix  Vanilla Pudding instant 76oz #10 can 12 18.41
U057 Mix  Vegetable Soup 48 oz #10 Can 3 7.12
I027 Mix  Vegetable Stew Blend 33oz #10 can 3 13.43
I028 Mix  Vegetable Stew Blend 6 #10 cans 18 72.27
J021 Mix  Whip Topping 71oz. #10 can 5 16.20
J022 Mix  Whip Topping·6 #10 cans 32 84.94
J078 Mix  White Cream Sauce 6 #10 cans 30 73.52
J077 Mix  White Cream Sauce 63oz #10 can 5 14.27
I014 Mushroom  Slices 6 #10 cans 9 58.30
I013 Mushroom  Slices 9oz #10 can 2 10.73
K069 Noodles  Egg Noodles 28 oz #10 can 3 6.87
K070 Noodles  Egg 6 #10 cans 16 36.58
P101 Nuggets  Blueberry (imitation) 5 lb bag 5 14.75
P102 Nuggets  Raspberry (imitation) 5 lb bag 5 21.01
K094 Oats  Oat Bran fine 57oz. #10 can 4 5.67
K095 Oats  Oat Bran fine 6 #10 cans 26 30.65
O013 Oats  Oat Bran fine Organic 57oz #10 can 4 10.50
K073 Oats  Oat Groats 85 oz #10 can 7 5.47
O018 Oats Oat Groats Org. 85oz #10 can 6 12.30
K027 Oats  Quick Rolled Oats 40 oz #10 can 4 4.70
K028 Oats  Quick Rolled 6 #10 cans 20 24.69
O027 Oats  Quick Rolled Organic Oats 40oz #10 can 4 10.50
K086 Oats  Regular Rolled Oats 40oz #10 can 4 4.70
K087 Oats  Regular Rolled Oats 6 #10 cans 20 24.69
O023 Oats  Regular Rolled Organic Oats 40oz #10 can 4 10.50
I015 Onion  Chopped 32oz #10 can 4 9.73
I016 Onion  Chopped 6 #10 cans 20 52.88
U066 Sample: Pak Beginner Vegetable Pack 7 40.39
U063 Sample: Pak Bread Makers Basket              26 00.00
U064 Sample: Pak Breakfast Brunch 30 85.24
U191 Sample: Pak Cookie -- #10 cans of complete cookies mixes: Peanut Butter Chocolate Chip Cookie Mix, Oatmeal Cookie Mix, Chocolate Chip Cookie Mix and Sugar Cookie Mix. Not packed for long term, no oxygen absorber! 20 54.83
U062 Sample: Pak Cooking Aid Pack 28 110.44
U068 Sample: Pak Dessert Delight Pack             33 00.00
U061 Sample: Pak Fruit Pack 6 49.48
U065 Sample: Pak Main Course Pack 26 66.62
U190 Sample: Pak Muffin -- #10 cans of complete muffin mixes: Blueberry, Apple Cinnamon, Choc Choc Chip, Raspberry, Almond Poppy and Corn Muffin. Not packed for long term, no oxygen absorber! 30 54.83
U060 Sample: Pak Soup Starter Pack 9 41.72
U192 Sample: Pak Spice -- #2.5 cans of ground spices: Ground Pepper, Cinnamon, Taco Blend, Iodized Salt, Chili Blend and Pizza Blend. 8 46.44
U067 Sample: Pak TVP Trial Pack 7 31.38
K075 Sample Pack–15 items in pouches in one 32 oz #10 can (Sweet Corn, Peas, Vegetable Stew, Potato Dices, Tomato Powder, Apple Slices, Strawberry Flavored Apple Flakes, Bananas, Fruit Mix, Whole Egg powder, Cheese Blend, Margarine Powder, Instant milk, Peach Drink, Taco Meat Substitute) This gives you a taste of each item. 3 10.65
O121 Pasta  WW Ribbons Org #10 28 oz can                3 0.00
J065 Peanut Butter Powder 48oz #10 can 5 13.87
J066 Peanut Butter Powder 6 #10 cans 23 73.12
I007 Peas  Garden Sweet 49oz #10 can 4 17.37
I008 Peas  Garden Sweet 6 #10 cans 25 91.18
K015 Peas  Green Whole 88oz #10 can                   0 0.00
K018 Peas  Split Green 6 #10 cans 42 33.27
K017 Peas  Split Green 98oz #10 can 7 6.31
I033 Peppers  Mixed Red and Green Bell 20oz #10 can 2 9.85
I034 Peppers  Mixed Red and Green Bell 6 #10 cans 13 53.00
K026 Popcorn  Yellow 6 #10 cans 41 32.53
K025 Popcorn  Yellow 96oz #10 can 7 6.15
I125 Potato  Complete Supreme 50 oz can (Potato Flakes, Milk, Margarine powder) 4 10.61
I124 Potato  Complete Supreme 6 #10 cans 20 57.33
I017 Potato  Dices 36oz #10 can 4 6.91
I018 Potato  Dices·6 #10 cans 23 37.13
I019 Potato  Flakes 30oz #10 can 3 5.43
I020 Potato  Flakes·6 #10 cans 17 29.45
I022 Potato  Granules 6 #10 cans 41 53.86
I021 Potato  Granules 88 oz #10 can 8 9.69
I011 Potato  Hashbrowns 27oz #10 can 3 6.39
I012 Potato  Hashbrowns 6 #10 cans 15 31.32
I023 Potato  Slices 20oz #10 can 2 5.31
I024 Potato  Slices 6 #10 cans 8 29.33
I123 Potato w/ Butter Bits #10 case 23 58.58
I122 Potato w/ Butter Bits 48oz #10 can 4 10.81
O047 Quinoa  Organic 88oz #10 can 7 22.20
O107 Rice  Basmati Brown Org short grain 84oz #10 can 6 16.25
K030 Rice  Brown long grain 6 #10 cans 37 36.66
K029 Rice  Brown long grain 84oz #10 can 6 6.43
O103 Rice  Brown long grain Org 84oz #10 can 6 14.20
I062 Rice  Par Boiled 82 oz #10 Can 7 6.83
K032 Rice  White long 6 #10 cans 38 33.15
K031 Rice  White long 88oz #10 can 7 6.03
K092 Salt  Iodized 128oz #10 can 9 5.55
K093 Salt  Iodized 6 #10 cans 53 30.85
O093 Salt  Real Natural 128oz #10 can 9 35.00
J019 Shortening  Powder 44oz #10 can 4 8.92
J020 Shortening  Powder 6 #10 cans 22 47.27
I073 Sour Cream  Powder 48 oz #10 Can 4 22.43
I112 Sour Cream  Powder 6 #10 Cans            0 00.00
K077 Spaghetti  51oz #10 can 5 8.08
K078 Spaghetti  6 #10 cans 26 44.38
O117 Spaghetti  Whole Wheat Org 54oz can 5 12.60
O057 Spelt  Organic 85oz #10 can 6 12.90
U175 Spices  Black Pepper 16oz can 1 8.92
U178 Spice  Chili Blend Powder 16oz can 1 10.37
U179 Spice  Cinnamon Powder 16oz can 1 8.32
U180 Spice  Ground Cloves 16oz can 1 11.98
U133 Spice  Garlic Granules 18oz can 2 4.78
U176 Spice  Pizza Seasoning 11oz can 1 8.12
U177 Spice  Taco Seasoning  16oz can 1 10.89
J022 Spiff E Whip Topping #10 case 32 84.94
J021 Spiff E Whip Topping 71oz #10 case 5 16.20
I110 Spinach  Flakes 6 #10 cans 6 37.21
I064 Spinach  Flakes 8 oz #10 can 1 6.99
K003 Sprout Seed  Alfalfa 88oz #10 can 7 21.87
K080 Sugar  Brown Sugar 6 #10 cans 30 45.05
K079 Sugar  Brown 67oz #10 can 5 7.80
K082 Sugar  Powdered 6 #10 cans 28 39.23
K081 Sugar  Powdered 60oz #10 can 5 7.40
K084 Sugar  White Granulated Sugar 6 #10 cans 41 43.88
K083 Sugar  White 94oz #10 can 7 8.24
I108 Sweet Potato Dices #10 case 20 68.41
I072 Sweet Potato Dices 44oz #10 can 3 13.06
I026 Tomato  Powder 6 #10 cans 30 122.93
I025 Tomato  Powder 68oz #10 can 5 23.32
TVP -- (Textured vegetable protein, flavored, meat substitute, Kosher) Imitation Meat Substitutes, made from defatted soy beans.    
J069 TVP  Bacon Flavored 36oz #10 can 4 6.75
J070 TVP  Bacon Flavored 6 #10 cans                  19 00.00
J023 TVP  Barbecue Flavored 52oz #10 can 4 14.39
J024 TVP  Barbecue Flavored 6 #10 cans              0 00.00
J071 TVP  Beef Flavored 40oz #10 can 4 7.56
J072 TVP  Beef Flavored 6 #10 cans 20 40.83
J103 TVP  Beef Flavored Jerky 40oz #10 Can 4 14.43
J105 TVP  Chicken Flavor Ready Bits 40 oz #10 Can 4 14.31
J073 TVP  Chicken Flavored 33oz #10 can 3 6.99
J074 TVP  Chicken Flavored 6 #10 cans 18 38.84
I095 TVP  Ham Flavored 36 oz #10 can 3 9.21
I114 TVP  Ham Flavored 6 #10 cans                          00.00
J101 TVP  Imagic Bakon Crumbles 56oz #10 Can 5 13.71
J173 TVP  Italian Sausage #10 40 oz can 4 10.05
J174 TVP  Italian Sausage 6 #10 cans                     20 00.00
J025 TVP  Pepperoni Flavored 52 oz #10 can 5 10.81
J026 TVP  Pepperoni Flavored 6 #10 cans                28 00.00
J083 TVP  Sausage Flavored 40oz.#10 can 4 8.20
J084 TVP  Sausage Flavored 6 #10 cans 20 45.12
J027 TVP  Sloppy Joe Flavored 52oz #10 5 13.87
J028 TVP  Sloppy Joe Flavored 6 #10 cans                28 00.00
J075 TVP  Taco Flavored 56oz #10 can 5 10.37
J076 TVP  Taco Flavored 6 #10 cans 27 58.32
U080 Unit  2 month 5 cases 110 272.53
U025 Unit  Year Supply Basic 15 cases 632 630.87
U012 Unit Standard 12 Case Year Supply 378 995.30
K054 Wheat  Cracked 6 #10 cans 32 30.50
K053 Wheat  Cracked 65oz #10 can 5 5.51
O007 Wheat  Hard Red Organic Wheat 6 #10 cans         42 43.00
O006 Wheat  Hard Red Organic Wheat 88oz #10 can     7 7.50
W008 Wheat  Hard Red Wheat in 88oz #10 Can 6 5.29
W009 Wheat  Hard Red 33 lb 6 #10 cans 38 28.48
W035 Wheat  Hard White Wheat 33 lb 6 #10 cans 38 31.07
W036 Wheat  Hard White Wheat 88oz #10 Can 6 5.49
J108 Whey  Whey (Swiss) 6 #10 cans                             00.00
J107 Whey  Whey (Swiss) 64 oz #10 can                         00.00
N012 Yeast  Saf Yeast Instant 16oz 1 3.20
N016 Yeast  Saf Instant 1 case 20 pkts 22 53.30

 

Item # Description: 5 lb. Mylar Bags Emergency Preparedness Foods Packed for long term storage in light weight Mylar Zipper Bags. Oxygen Absorbers in each Bag! Shelf life 3-5 years unopened at 75 degrees F. Exceptions: Whole Beans, Whole Grains, White Sugar and White Rice can have up to 20 years unopened, if stored properly. 5 lb. Mylar Bags. Note: These items Require Cooking for the most part! Complete Mixes -- just add water, stir and bake. Ship Wt. Price + S&H to be added!
L500 Bean, 16 Bean Soup Mix 5 lb. (Pinto, Small Red, Small White, Great Northern, Large Lima, Lentils, Baby Lima, Yellow Split Peas, Green Split Peas, Large Kidney Beans, Dark Kidney, Blackeye Peas, Black Turtle Beans, Garbanzo, Pearl Barley, Whole Green Peas and Pink Beans).  5 9.50
L526 Bean, Kidney Beans 5 lb. Mylar bag  5 9.79
L529 Bean, Pinto Beans 5 lb. Mylar bag  5 7.53
L532 Bean, Refried Beans 5 lb. Mylar bag  5 12.79
L533 Bean, Small Red Beans 5 lb. Mylar bag  5 7.87
L534 Bean, Small White Beans 5 lb. Mylar bag  5 10.09
L523 Bread, Roll Honey Wheat 5 lb. (Add yeast.) Mylar bag 5 8.27
L510 Brownie, Fudge 5 lb. Complete Mix Mylar bag 5 11.07
L527 Cookie Mix, Oatmeal Chocolate Chip 5 lb. Mylar bag 5 8.46
L517 Cornmeal, 5 lb. Mylar bag 5 5.26
L514 Drink, Hot Cocoa Mix 5 lb. Mylar bag 5 13.87
L503 Flour, All Purpose 5 lb. Mylar bag 5 6.49
L501 Grain, Cereal, 6 Grain Rolled 5 lb. Mylar bag. (Red Wheat, Rye, Oats, Barley, Sunflower Seeds, White Wheat) 5 7.82
L502 Grain, Cereal, Cracked 9 Grain 5 lb. Mylar bag. (Red Wheat, Soft White Wheat, Pearl Barley, Oats, Corn, Millet, Flax, Hulled Barley, Rye) 5 6.64

 

L519 Grain, Cereal Germade 5 lb. (Cream of Wheat) Mylar bag 5 6.35
L508 Imitation Beef, ^ Protein Meat Substitute 5 lb. Mylar bag, TVP 5 11.51
L513 Imitation Chicken, ^ Protein Meat Substitute 5 lb. Mylar bag 5 10.04
L537 Imitation Taco, ^ Protein Meat Substitute 5 lb. Mylar bag, TVP 5 15.94
L530 Meal, Creamy Potato Soup 5 lb. Mylar bag 5 14.56
L525 Milk, Instant non-fat 5 lb. Mylar bag   5 21.16
