+-

  Food Mixes, Meals, Entrees, Soup, Desserts             

1-888-201-6785                email3.gif (54600 bytes)

HOME / SITE MAP / PRODUCTS / SHOPPING / INFORMATION / ENCOURAGEMENT / LINKS / CONTACT US

Foods / Bulk Foods / Packaging Supplies / Beans & Legumes / Camping & Emergency Foods / Dehydrated Foods / Grains / Meals Ready to Eat, MRE / Organic Foods / Specialty / Sprout Seeds / Year Supplies & Package Deals

Dehydrated Foods: Buckets of Foods, Packed in Large Cans, Packed in Small Cans, Cereals and Pasta, Dairy, Flour, Freeze Dried Fruits and Vegetables, Fruits and Nuts, Mixes, Organic Freeze Dried Fruits and Vegetables, TVP and Vegetables.

Food Mixes: Desserts, Drinks, Ezekiel Bread Mix, Entrees, Casseroles, Main Dish Meals, Main Dishes, Meals, Soups, Stews, Gravy and Vegetable Mixes, Puddings, Gelatin, Custard, Whip Topping, No Bake Cheese Cake; Fruit Drinks with Antioxidants, Cocoa, Hot Mint Cocoa, Hot Orange Cocoa, Hot Chocolate Cocoa.  Shipping

Meals, Gravy, Entrees / Desserts / Drinks


Meals, Gravy, Entrees, Casseroles, Soup, and Stew Mixes

Item # Description Dehydrated Mixes: Meals, Entrees, Casseroles, Fricassee, Cream Sauce, Gravy, Soups and Stews. Ship Wt. Price
U045 Casserole Spanish Rice 19oz #2.5 Can 2 4.14
U044 Casserole Spanish Rice 6 #2.5 Cans case 12 22.66
U145 Casserole Spanish Rice 76oz #10 can 5 9.85
U047 Casserole Stroganoff 11oz #2.5 Can 1 3.86
U147 Casserole Stroganoff 49oz #10 can 4 9.41
U046 Casserole Stroganoff  6 #2.5 Cans case 6 20.48
G077 Cream Sauce White 16oz #2.5 can 1 5.31
L067 Cream Sauce White 50 lb bag 50 93.23
J078 Cream Sauce White 6 #10 cans case 30 68.84
L117 Cream Sauce White 1 lb. Mylar zip bag 1 5.66
J077 Cream Sauce White 63oz #10 can 5 13.47
G078 Cream Sauce White ·6 #2.5 cans case 7 24.22
J166 Fricassee Beef 6 #10 Cans case 30 42.51
J064 Fricassee Beef 64 oz #10 Can (beef flavored TVP, parboiled rice, seasoning mix) 5 8.04
J039 Fricassee Chicken Fricassee 64 oz #10 Can 5 7.68
J155 Gravy Brown  Gravy 18 oz #2.5 can 2 6.03
J156 Gravy Brown Gravy 6 #2.5 cans case 12 00.00
J154 Gravy Brown Gravy Mix 6 #10 cans case 30 85.45
J153 Gravy Brown Gravy Mix 70oz #10 can 5 16.24
J152 Gravy Chicken Gravy 6 #10 cans 30 98.16
J158 Gravy Chicken Gravy 6 #2.5 cans case 12 00.00
J151 Gravy Chicken Gravy 70oz #10 can 5 17.25
J157 Gravy Chicken Gravy Mix 18 oz #2.5 can 2 6.07
J161 Gravy Spanish Rice (good tomato gravy base for soup) 19 oz #2.5 can 2 7.44
J162 Gravy Spanish Rice (good tomato gravy base for soup) #2.5 can case (6) 12 00.00
J171 Gravy Spanish Rice (good tomato gravy base for soup) 76 oz. #10 can 6 25.41
J172 Gravy Spanish Rice (good tomato gravy base for soup) #10 case (6) 36 133.15
J159 Gravy Stroganoff 11 oz #2.5 can 2 4.94
J164 Gravy Stroganoff 49oz #10 can 6 13.67
J165 Gravy Stroganoff 6 #10 cans case 24 72.42
J160 Gravy Stroganoff 6 #2.5 cans case 6 00.00
U050 Macaroni & Cheese 6 #2.5 Cans case 6 22.54
U051 Macaroni & Cheese 14.5oz #2.5 Can 1 4.14
I096 Macaroni & Cheese 50oz #10 Can 4 8.72
I100 Macaroni & Cheese #10 can case (6) 24 46.45
A051 Soup ABC Soup 25# bag (green split peas, yellow split peas, enriched rice, pearled barley, lentils, macaroni products enriched with niacin, iron, thiamine mononitrate, riboflavin) 25  17.92
L504 Soup ABC Soup 5 lb. Mylar zip bag 5 7.18
K002 Soup ABC Soup 6 #10 cans case 37 37.09
C031 Soup ABC Soup 6 gal 43 lb RB 46 36.55
E031 Soup ABC Soup 6 gal 43 lb SP 46 40.11
K001 Soup ABC Soup 84oz #10 can 6 7.08
J099 Soup Beef Noodle Soup 40 oz #10 Can 3 7.66
J097 Soup Chicken Noodle 30oz #10 can 6 9.25
I098 Soup Creamy Potato 6 #10 cans case 26 65.01
L530 Soup Creamy Potato 5 lb. Mylar zip bag 5 14.56
I097 Soup Creamy Potato Soup 56 oz #10 4 12.66
B090 Soup Creamy Potato Reduced Fat 50 lb bag 50 102.01
J038 Stew Beef Flavored Stew 40 oz #10 Can (Beef flavored TVP, potatoes, carrots, white onions, cabbage, peas, celery, tomato flakes, red & green bell peppers and spinach.) 3 9.97
U053 Stew Mountain Stew Blend 10 oz #2.5 Can (potatoes, TVP, beef fat, peas, whole wheat flour, dextrine, onion, modified food starch, non-fat milk, carrots, salt, beef extract, hydrolyzed vegetable protein, corn, carmel color, partially hydrolyzed soy bean oil, corn syrup solids, spice, preservatives) 1 4.14
U153 Stew Mountain Stew Blend 40 ounce #10 can 3 10.81
U052 Stew Mountain Blend 6 #2.5 Cans case 6 21.80
U049 Soup Vegetable Noodle Soup 11oz #2.5 Can 1 4.02
U048 Soup Vegetable Noodle Soup 6,  #2.5 Cans case 6 19.34
U057 Soup Vegetable Soup 48 oz #10 Can 3 6.11
L013 Stew Vegetable Stew Blend 30 lb box (potato dices, shredded cabbage, sliced onions, carrot dices, celery, tomato dices, red bell pepper, green bell pepper, no preservatives) 30 118.82
I027 Stew Vegetable Stew Blend 33oz #10 can 3 12.78
I028 Stew Vegetable Stew Blend 6 #10 cans case 18 68.84
D012 Stew Vegetable Stew Blend 6 gal 15 lb RB 18 71.34
F012 Stew Vegetable Stew Blend 6 gal 15 lb SP 18 74.88
G005 Stew Vegetable Stew Blend 9oz #2.5 can 1 5.79
G006 Stew Vegetable Stew Blend·6 #2.5 cans case 5 30.38

 

Desserts Mixes

Item # Description Desserts: Puddings, Custard, Gelatin, Cheese Cake (no bake) and Whip Topping. Click here for Cookie, Brownie and Muffin Mixes. Ship Wt. Price S&H to be added.
I075 Gelatin Strawberry 96 oz. #10 can 7 14.47
I129 Gelatin Strawberry 27 oz. #2.5 can 2 6.07
I087 Banana Pudding instant 22oz #2.5 can 6.55
P036 Banana Pudding instant 50 lb bag 50 117.76
J096 Banana Pudding instant 6 #10 cans case 35 0
J095 Banana Pudding instant 80oz #10 can 6 16.96
I088 Banana Pudding instant·6 #2.5 cans case 10 32.76
I089 Chocolate Pudding 22oz #2.5 can 2 6.15
P045 Chocolate Pudding instant 50 lb bag 50 122.42
J033 Chocolate Pudding instant 76oz #10 can 6 16.56
I090 Chocolate Pudding·6 #2.5 cans case 10 31.98
J034 Chocolate Pudding–inst 6 #10 Cans case 35 0
I085 Vanilla Pudding 22oz #2.5 can 2 6.15
P044 Vanilla Pudding instant 50 lb bag 50 122.42
J094 Vanilla Pudding instant 6,  #10 cans case 35 0
J093 Vanilla Pudding instant 76oz #10 can 6 16.56
I086 Vanilla Pudding 6,  #2.5 cans case 10 31.98
U059 Vanilla Custard 20oz #2.5 can 2 0
U072 Vanilla Custard 6,  #2.5 cans case 12 0
I099 Custard Van. quick & Creamy 72oz #10 can 5 0
I079 Cheesecake No Bake 64 oz #10 Can 5 0
I078 Instant Tapioca 72 oz #10 Can 12.06
G043 Whip Topping Spiff-E 22oz #2.5 can 2 6.11
P048 Whip Topping Spiff-E 50 lb bag 50 121.80
J021 Whip Topping Spiff-E 71oz. #10 can 5 15.44
J022 Whip Topping Spiff-E  ·6 #10 cans case 32 80.89
G044 Whip Topping Spiff-E  ·6 #2.5 cans case 10 33.31
L116 Whip Topping Spiff-E 1 lb. Mylar bag 1 6.45

 

Drink Mixes

Item # Description -- Fruit Drinks made with fructose and antioxidants. Apple, Orange and Peach. Hot Cocoa Drinks: Hot Chocolate, Hot Mint and Hot Orange.  To understand the packaging click on the link to Packaging Definitions. Ship Wt. Price S&H to be added.
L069 Drink Apple w/ antioxidants & fructose 50 lb bag 50 72.08
K056 Drink Apple 6 #10 cans case 46 75.04
D070 Drink Apple w/ antioxidants 6 gal 50 lb RB 53 79.65
F078 Drink Apple w/ antioxidants 6 gal 50 lb SP 53 83.20
K055 Drink Apple w/ antioxidants 94oz #10 can 8 15.12
G093 Drink Apple w/antioxidants 25 oz #2.5 can 2 6.11
G094 Drink Apple w/ antioxidants ·6 #2.5 cans case 11 27.14
L100 Drink Apple w/ antioxidants 1 lb. Mylar zip bag 1 5.22
L070 Drink Orange w/ antioxidants 50 lb bag 50 72.08
K058 Drink Orange w/ antioxidants 6 #10 cans 46 75.04
D071 Drink Orange w/ antioxidants 6 gal 50 lb RB 53 79.65
F079 Drink Orange w/ antioxidants 6 gal 50 lb SP 53 83.20
K057 Drink Orange w/ antioxidants 94oz #10 can 8 15.12
G091 Drink Orange w/ antioxidants 25oz #2.5 can 2 6.11
G092 Drink Orange w/ antioxidants ·6 #2.5 cans case 11 27.14
L112 Drink Orange w/ antioxidants 1 lb. Mylar zip bag 1 5.22
D060 Drink Peach w/ antioxidants 6 gal 50# RB 53 79.65
G089 Drink Peach w/ antioxidants 25oz #2.5 can 2 6.11
L060 Drink Peach w/ antioxidants 50 lb bag 50 72.08
L119 Drink Peach w/ antioxidants 1 lb. Mylar zip bag 1 5.22
F070 Drink Peach w/ antioxidants 50# 6 gal SP 53 83.20
K060 Drink Peach w/ antioxidants 6 #10 cans case 46 72.08
K059 Drink Peach w/ antioxidants 94oz #10 can 8 15.12
G090 Drink Peach w/ antioxidants ·6 #2.5 cans case 11 27.14
J006 Cocoa Hot Chocolate #10 case (6) 41 67.04
G060 Cocoa Hot Chocolate #2.5 case (6) 12 29.60
G059 Cocoa Hot Chocolate 24 oz. #2.5 can 2 5.75
V003 Cocoa Hot Chocolate 35 lb. RB 38 62.35
Y003 Cocoa Hot Chocolate 35 lb. SP 38 65.98
J005 Cocoa Hot Chocolate 92 oz. #10 can 7 12.54
P002 Cocoa Hot Chocolate Makes 25 gallons/ 25 lb. bag 25 38.09
P003 Cocoa Hot Chocolate Makes 50 gallons/ 50 lb. bag 50 72.79
L514 Cocoa Hot Chocolate 5 lb. Mylar zip bag 5 13.87
G100 Hot Mint Cocoa #2.5 case (6) 12 37.40
G099 Hot Mint Cocoa 24 oz. #2.5 can 2 6.15
J062 Hot Mint Cocoa 92 oz. #10 can 7 13.79
P050 Hot Mint Cocoa 25 lb. bag Makes 25 gallons 25 42.83
G104 Hot Orange Cocoa #2.5 can case (6) 12 30.23
G030 Hot Orange Cocoa 24 oz. #2.5 can 2 6.15
J029 Hot Orange Cocoa 92 oz. #10 can